-
Henggang Industrial Park, 518173

9 pin d-sub connector plug
Part Number: YWSDB-P09B001
Colar: Black
Part NO | YWSDB-P09B001 | Lead Time | 2-3 weeks |
Rated Current | 5A | Rated Voltage | 250V AC/DC |
Position | 9 pin d-sub connector | Order Quantity | Small Order Available |
Operating Temperature | -40 to +85℃ | Mating Durability | 30 cycles |
9 pin d-sub connector plug
YW Precision Electronics is a trusted and experienced OEM/ODM high quality electronic connectors factory in China.
You can contact us for d-sub connector, circular connector, precision board to board, wire to board, wire to wire connectors used for Industrial automation and control, medical, telecommunication and military fields.
Small order is accepted.
YWSDB Series d-sub connector List
PART NO. | HOUSING COLOR |
TERMIAL PLATING |
NO.of Pos. |
DIM A | DIM B | DIM C | DIM D |
YWSDB-P09B001 | BLACK | GF+BRIGHT TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P09U001 | BLUE | GF+BRIGHT TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P09W001 | WHITE | GF+BRIGHT TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P09B002 | BLACK | GF+MATTE TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P09U002 | BLUE | GF+MATTE TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P09W002 | WHITE | GF+MATTE TIN | 9.00 | 30.85 | 24.99 | 18.10 | 19.20 |
YWSDB-P15B001 | BLACK | GF+BRIGHT TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P15U001 | BLUE | GF+BRIGHT TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P15W001 | WHITE | GF+BRIGHT TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P15B002 | BLACK | GF+MATTE TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P15U002 | BLUE | GF+MATTE TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P15W002 | WHITE | GF+MATTE TIN | 15.00 | 39.14 | 33.32 | 26.30 | 27.70 |
YWSDB-P25B001 | BLACK | GF+BRIGHT TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P25U001 | BLUE | GF+BRIGHT TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P25W001 | WHITE | GF+BRIGHT TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P25B002 | BLACK | GF+MATTE TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P25U002 | BLUE | GF+MATTE TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P25W002 | WHITE | GF+MATTE TIN | 25.00 | 53.04 | 47.04 | 39.90 | 41.10 |
YWSDB-P37B001 | BLACK | GF+BRIGHT TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
YWSDB-P37U001 | BLUE | GF+BRIGHT TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
YWSDB-P37W001 | WHITE | GF+BRIGHT TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
YWSDB-P37B002 | BLACK | GF+MATTE TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
YWSDB-P37U002 | BLUE | GF+MATTE TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
YWSDB-P37W002 | WHITE | GF+MATTE TIN | 37.00 | 69.32 | 63.50 | 56.80 | 57.30 |
Basic data for d-sub connector 9 pin male
Catagory | D-Sub, D-Shaped Connectors |
D-Sub Connector Assemblies | |
Series | YWSDB |
Part No | YWSDB-P09B001 |
Packaging | Tray |
Part Status | Active |
Connector Style | D-Sub |
Connector Type | Male, plug |
Number of Positions | 9 |
Number of Rows | 2 |
Mounting Type | – |
Contact Type | Signal |
Shell Material, Finish | Steel |
Contact Finish | Tin |
Current Rating (Amps) | 5A |
Durability | 30 cycles |
Features | – |
Voltage Rating | 250V |
Color | Black |
Dielectric Material | Polybutylene Terephthalate (PBT) |
Wire Gauge | – |
Contact Material | Brass |
Operating Temperature | -40°C ~ 85°C |
Click this link for d sub connector 9 pin male pinout
Q: How many amps is a D-Sub connector?
A: D sub connector (full name: D-subminiature) is an electronic connector with a D-shaped metal shell. It has been widely used in computers, communications, industrial control and other fields, especially in serial communication (such as RS-232, RS-485) and video output (such as VGA).
Standard Density D-Sub connectors are available in pin counts from 9 pin to 50, with typical current capacities of 5 amps per contact – enough to drive active displays, sensors, actuators and single board computers. The most common pin counts used are 9 pin d sub, 15 pin d-sub, 25 pin d sub and 37 pin d sub connectors.
Pls feel freely to contact us –your reliable and high quality d-sub connector manufacturer.
Leave your any message below, you will get our reply within 30mins.
Connector system | Board to board |
---|---|
Operating Voltage (VDC max) | 50V |
Pitch | 0.4 |
Current (MAX) | 0.3A |
Termination Interface Style | SMD |